1
/
of
17
mysite
Ashleigh Blue Cuffed Straight Loose Jeans
Ashleigh Blue Cuffed Straight Loose Jeans
Regular price
$68.53 USD
Regular price
$79.95 USD
Sale price
$68.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 37.0 | 10.6 | 23.1 | 27.2 | 37.8 |
| S | 6 | 28.1 | 38.2 | 10.8 | 23.8 | 27.4 | 38.2 |
| M | 8 | 29.1 | 39.2 | 11.0 | 24.4 | 27.6 | 38.6 |
| M | 10 | 30.1 | 40.2 | 11.2 | 25.0 | 27.8 | 39.0 |
| L | 12 | 31.7 | 41.7 | 11.5 | 25.9 | 28.0 | 39.4 |
| L | 14 | 33.3 | 43.3 | 11.7 | 26.8 | 28.1 | 39.8 |
| XL | 16 | 34.8 | 44.9 | 12.0 | 27.7 | 28.3 | 40.2 |
| Elasticity | Medium | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.50 | 94.00 | 27.00 | 58.80 | 69.00 | 96.00 |
| S | 6 | 71.50 | 97.00 | 27.50 | 60.50 | 69.50 | 97.00 |
| M | 8 | 74.00 | 99.50 | 28.00 | 62.00 | 70.00 | 98.00 |
| M | 10 | 76.50 |
|
Share
